Hanmi Pad Series
Type of Gasket & Seal Function, Size Variations and Selection
 
Square Hanmi Pad - HSE Series
No Part No. X : Y ID  Height
    mm mm mm
1 HSE-2.8-3.4 3.40 1.70 2.80
2 HSE-3.3-10 10.00 0.55X4 3.30
3 HSE-6.2-5 5.00 2.00 6.20
4 HSE-6.45-6.4 6.40 3.70 6.45
5 HSE-6.45-10 10.00 3.80 6.45
6 HSE-6.5-2 2.00 1.40 6.50
7 HSE-6.5-2.5 2.50 1.90 6.50
8 HSE-6.7-2.8_REV1 2.80 2.00 6.70
9 HSE-6.7-4.5 4.50 3.90 6.70
10 HSE-6.7-7.8_REV1 7.80 3.80 6.70
 
 
Rectangular Hanmi Pad- HST Series
No Part No. X Y ID Height
    mm mm mm mm
1 HST-6.4-5X8.5 5.00 8.50 3.70 6.40
2 HST-6.7-1.6X2.4 1.60 2.40 2.10 6.70
3 HST-6.7-1.6X2.6_REV2 1.60 2.60 2.10 6.70