Rubber Tip Series
Type of Gasket & Seal Function, Size Variations and Selection
 
ROUND - RUBBER TIPS
Side Contact Series (RRD).
No Part No. Step 
(mm)
Diameter (ØOD) Diameter (ØID) Fittinng Height
Inch mm Inch mm mm mm
1 RRD-025012 0.08 0.025 0.63 0.012 0.30 1.40 3.30
2 RRD-030016_1.4 0.08 0.030 0.75 0.016 0.40 1.40 3.30
3 RRD-030016_1.6 0.08 0.030 0.75 0.016 0.40 1.60 3.30
4 RRD-035016 0.08 0.035 0.89 0.016 0.40 1.40 3.30
5 RRD-040020_1.4 0.08 0.040 1.00 0.020 0.50 1.40 3.30
6 RRD-040020_1.6 0.08 0.040 1.00 0.020 0.50 1.60 3.30
7 RRD-045020 0.08 0.045 1.15 0.020 0.50 1.40 3.30
8 RRD-050024 0.07 0.050 1.25 0.024 0.60 1.40 3.30
9 RRD-060024 0.10 0.060 1.50 0.024 0.60 1.40 3.30
10 RRD-070024 0.20 0.070 1.75 0.024 0.60 1.40 3.30
11 RRD-080024 0.20 0.080 2.00 0.024 0.60 1.40 3.30
12 RRD-080030 0.10 0.080 2.00 0.030 0.70 1.50 3.30
13 RRD-090024 0.15 0.090 2.25 0.024 0.60 1.40 3.30
14 RRD-100024 0.25 0.100 2.50 0.024 0.60 1.40 3.30
15 RRD-100030 0.10 0.100 2.50 0.030 0.70 1.50 3.30
16 RRD-110040 0.25 0.110 2.75 0.040 1.00 1.40 3.30
17 RRD-120030 0.10 0.120 3.00 0.030 0.70 1.60 3.30
18 RRD-120040 0.25 0.120 3.00 0.040 1.00 1.40 3.30
19 RRD-130040 0.25 0.130 3.25 0.040 1.00 1.40 3.30
20 RRD-140040 0.25 0.140 3.50 0.040 1.00 1.40 3.30
21 RRD-150040 0.25 0.150 3.75 0.040 1.00 1.40 3.30
22 RRD-160040_1.4 0.30 0.160 4.00 0.040 1.00 1.40 3.30
23 RRD-160040_1.6 0.10 0.160 4.00 0.040 1.00 1.60 3.30
24 RRD-180040 0.30 0.180 4.50 0.040 1.00 1.40 3.30
25 RRD-200040 0.30 0.200 5.00 0.040 1.00 1.40 3.30
26 RRD-220040 0.30 0.220 5.50 0.040 1.00 1.40 3.30
27 RRD-240040 0.30 0.240 6.00 0.040 1.00 1.40 3.30
28 RRD-300040 0.30 0.300 7.50 0.040 1.00 1.40 3.30
29 RRD-380040 0.30 9.50 0.040 1.00 2.90 1.40 3.30
                 
                 
 
 
 
 
 
 
 
 
 

Full Contact Series (RD).

No Part No. Diameter (ØOD) Diameter (ØID) Fitting Height
Inch mm Inch mm mm mm
1 RD-008003_1.4 0.008 0.20 0.003 0.08 1.40 3.30
2 RD-008003_1.5 0.008 0.20 0.003 0.08 1.50 3.30
3 RD-008003_1.6 0.008 0.20 0.003 0.08 1.60 3.30
4 RD-008004_1.4 0.008 0.20 0.004 0.10 1.40 3.30
5 RD-008004_1.5 0.008 0.20 0.004 0.10 1.50 3.30
6 RD-008004_1.6 0.008 0.20 0.004 0.10 1.60 3.30
7 RD-009004_1.4 0.009 0.23 0.004 0.10 1.40 3.30
8 RD-009004_1.5 0.009 0.23 0.004 0.10 1.50 3.30
9 RD-009004_1.6 0.009 0.23 0.004 0.10 1.60 3.30
10 RD-010003_1.4 0.010 0.25 0.003 0.08 1.40 3.30
11 RD-010003_1.5 0.010 0.25 0.003 0.08 1.50 3.30
12 RD-010003_1.6 0.010 0.25 0.003 0.08 1.60 3.30
13 RD-010004_1.4 0.010 0.25 0.004 0.10 1.40 3.30
14 RD-010004_1.5 0.010 0.25 0.004 0.10 1.50 3.30
15 RD-010004_1.6 0.010 0.25 0.004 0.10 1.60 3.30
16 RD-010005_1.4 0.010 0.25 0.005 0.12 1.40 3.30
17 RD-010005_1.5 0.010 0.25 0.005 0.12 1.50 3.30
18 RD-010005_1.6 0.010 0.25 0.005 0.12 1.60 3.30
19 RD-010006_1.4 0.010 0.25 0.006 0.15 1.40 3.30
20 RD-010006_1.5 0.010 0.25 0.006 0.15 1.50 3.30
21 RD-010006_1.6 0.010 0.25 0.006 0.15 1.60 3.30
22 RD-012004_1.4 0.012 0.30 0.004 0.10 1.40 3.30
23 RD-012004_1.5 0.012 0.30 0.004 0.10 1.50 3.30
24 RD-012004_1.6 0.012 0.30 0.004 0.10 1.60 3.30
25 RD-012005_1.4 0.012 0.30 0.005 0.12 1.40 3.30
26 RD-012005_1.5 0.012 0.30 0.005 0.12 1.50 3.30
27 RD-012005_1.6 0.012 0.30 0.005 0.12 1.60 3.30
28 RD-012006_1.4 0.012 0.30 0.006 0.15 1.40 3.30
29 RD-012006_1.5 0.012 0.30 0.006 0.15 1.50 3.30
30 RD-012006_1.6 0.012 0.30 0.006 0.15 1.60 3.30
31 RD-012008_1.4 0.012 0.30 0.008 0.20 1.40 3.30
32 RD-012008_1.5 0.012 0.30 0.008 0.20 1.50 3.30
33 RD-012008_1.6 0.012 0.30 0.008 0.20 1.60 3.30
34 RD-014005_1.4 0.014 0.36 0.005 0.12 1.40 3.30
35 RD-014005_1.5 0.014 0.36 0.005 0.12 1.50 3.30
36 RD-014005_1.6 0.014 0.36 0.005 0.12 1.60 3.30
37 RD-014006_1.4 0.014 0.36 0.006 0.15 1.40 3.30
38 RD-014006_1.5 0.014 0.36 0.006 0.15 1.50 3.30
39 RD-014006_1.6 0.014 0.36 0.006 0.15 1.60 3.30
40 RD-015006_1.4 0.015 0.38 0.006 0.15 1.40 3.30
41 RD-015006_1.5 0.015 0.38 0.006 0.15 1.50 3.30
42 RD-015006_1.6 0.015 0.38 0.006 0.15 1.60 3.30
43 RD-015008_1.4 0.015 0.38 0.008 0.20 1.40 3.30
44 RD-015008_1.5 0.015 0.38 0.008 0.20 1.50 3.30
45 RD-015008_1.6 0.015 0.38 0.008 0.20 1.60 3.30
46 RD-016005_1.4 0.016 0.40 0.005 0.12 1.40 3.30
47 RD-016005_1.5 0.016 0.40 0.005 0.12 1.50 3.30
48 RD-016005_1.6 0.016 0.40 0.005 0.12 1.60 3.30
49 RD-016008_1.4 0.016 0.40 0.008 0.20 1.40 3.30
50 RD-016008_1.5 0.016 0.40 0.008 0.20 1.50 3.30
51 RD-016008_1.6 0.016 0.40 0.008 0.20 1.60 3.30
52 RD-017010_1.4 0.017 0.42 0.010 0.25 1.40 3.30
53 RD-017010_1.5 0.017 0.42 0.010 0.25 1.50 3.30
54 RD-017010_1.6 0.017 0.42 0.010 0.25 1.60 3.30
55 RD-018005_1.4 0.018 0.46 0.005 0.12 1.40 3.30
56 RD-018005_1.5 0.018 0.46 0.005 0.12 1.50 3.30
57 RD-018005_1.6 0.018 0.46 0.005 0.12 1.60 3.30
58 RD-020008_1.4 0.020 0.50 0.008 0.20 1.40 3.30
59 RD-020008_1.5 0.020 0.50 0.008 0.20 1.50 3.30
60 RD-020008_1.6 0.020 0.50 0.008 0.20 1.60 3.30
61 RD-020010_1.4 0.020 0.50 0.010 0.25 1.40 3.30
62 RD-020010_1.5 0.020 0.50 0.010 0.25 1.50 3.30
63 RD-020010_1.6 0.020 0.50 0.010 0.25 1.60 3.30
64 RD-020012_1.4 0.020 0.50 0.012 0.30 1.40 3.30
65 RD-020012_1.5 0.020 0.50 0.012 0.30 1.50 3.30
66 RD-020012_1.6 0.020 0.50 0.012 0.30 1.60 3.30
67 RD-025008_1.4 0.025 0.63 0.008 0.20 1.40 3.30
68 RD-025008_1.5 0.025 0.63 0.008 0.20 1.50 3.30
69 RD-025008_1.6 0.025 0.63 0.008 0.20 1.60 3.30
70 RD-028010_S 0.028 0.70 0.010 0.25 1.65 3.30
71 RD-028012_1.4 0.028 0.70 0.012 0.30 1.40 3.30
72 RD-028012_1.5 0.028 0.70 0.012 0.30 1.50 3.30
73 RD-028012_1.6 0.028 0.70 0.012 0.30 1.60 3.30
74 RD-030014_1.4 0.030 0.75 0.014 0.35 1.40 3.30
75 RD-030014_1.5 0.030 0.75 0.014 0.35 1.50 3.30
76 RD-030014_1.6 0.030 0.75 0.014 0.35 1.60 3.30
77 RD-030016_1.4 0.030 0.75 0.016 0.40 1.40 3.30
78 RD-030016_1.5 0.030 0.75 0.016 0.40 1.50 3.30
79 RD-030016_1.6 0.030 0.75 0.016 0.40 1.60 3.30
80 RD-031016_1.4 0.031 0.80 0.016 0.40 1.40 3.30
81 RD-031016_1.5 0.031 0.80 0.016 0.40 1.50 3.30
82 RD-031016_1.6 0.031 0.80 0.016 0.40 1.60 3.30
83 RD-035012_S 0.035 0.90 0.012 0.30 1.65 3.30
84 RD-040018_1.4 0.040 1.00 0.018 0.45 1.40 3.30
85 RD-040018_1.5 0.040 1.00 0.018 0.45 1.50 3.30
86 RD-040018_1.6 0.040 1.00 0.018 0.45 1.60 3.30
87 RD-040020_1.4 0.040 1.00 0.020 0.50 1.40 3.30
88 RD-040020_1.5 0.040 1.00 0.020 0.50 1.50 3.30
89 RD-040020_1.6 0.040 1.00 0.020 0.50 1.60 3.30
90 RD-050024_1.4 0.050 1.30 0.024 0.60 1.40 3.30
91 RD-050024_1.5 0.050 1.30 0.024 0.60 1.50 3.30
92 RD-050024_1.6 0.050 1.30 0.024 0.60 1.60 3.30
93 RD-053030_1.4 0.053 1.35 0.030 0.75 1.40 3.30
94 RD-053030_1.5 0.053 1.35 0.030 0.75 1.50 3.30
95 RD-053030_1.6 0.053 1.35 0.030 0.75 1.60 3.30
96 RD-070040_1.4 0.070 1.80 0.040 1.00 1.40 3.30
97 RD-070040_1.5 0.070 1.80 0.040 1.00 1.50 3.30
98 RD-070040_1.6 0.070 1.80 0.040 1.00 1.60 3.30
99 RD-075040_1.4 0.075 1.90 0.040 1.00 1.40 3.30
100 RD-075040_1.5 0.075 1.90 0.040 1.00 1.50 3.30
101 RD-075040_1.6 0.075 1.90 0.040 1.00 1.60 3.30
102 RD-100035_1.4 0.100 2.50 0.035 0.90 1.40 3.30
103 RD-100035_1.5 0.100 2.50 0.035 0.90 1.50 3.30
104 RD-100035_1.6 0.100 2.50 0.035 0.90 1.60 3.30
105 RD-118035_1.4 0.118 3.00 0.035 0.90 1.40 3.30
106 RD-118035_1.5 0.118 3.00 0.035 0.90 1.50 3.30
107 RD-118035_1.6 0.118 3.00 0.035 0.90 1.60 3.30
               
 
SQUARE - RUBBER TIPS
Side Contact Series (RSE).
No Part No. Step
(mm)
X : Y Diameter (ØID) Fitting Height 
Inch mm Inch mm mm mm
1 RSE-012006   0.012 0.30 0.006 0.15 1.50 3.30
2 RSE-024010   0.024 0.60 0.010 0.25 1.50 3.30
3 RSE-030016_REV1 0.10 0.030 0.75 0.016 0.40 1.40 3.30
4 RSE-040016 - 0.040 1.00 0.016 0.40 1.60 3.30
5 RSE-045024 0.15 0.045 1.15 0.024 0.60 1.50 3.30
6 RSE-050024 0.15 0.050 1.25 0.024 0.60 1.40 3.30
7 RSE-051 0.30 0.051 1.30 0.032 0.80 1.60 3.30
8 RSE-060024 0.10 0.060 1.50 0.024 0.60 1.40 3.30
9 RSE-060040 0014 0.060 1.55 0.040 1.00 1.55 3.30
10 RSE-070040   0.070 1.75 0.024 0.50 1.40 3.30
11 RSE-080024 0.20 0.080 2.00 0.024 0.60 1.40 3.30
12 RSE-080030 0.10 0.080 2.00 0.030 0.75 1.60 3.30
13 RSE-090024 0.25 0.090 2.50 0.024 0.60 1.40 3.30
14 RSE-091 0.20 0.091 2.32 0.040 1.00 1.55 3.30
15 RSE-100024 0.25 0.100 2.50 0.024 0.60 1.40 3.30
16 RSE-120024 0.25 0.120 3.00 0.024 0.60 1.40 3.30
17 RSE-120040   0.120 3.00 0.040 1.00 1.50 3.30
18 RSE-125024   0.125 3.18 0.024 0.60 1.50 3.30
19 RSE-140024 0.25 0.140 3.50 0.024 0.60 1.40 3.30
20 RSE-160 0.30 0.160 4.00 0.040 1.00 1.40 3.30
21 RSE-160040_REV2 0.35 0.160 4.00 0.040 1.00 2.60 3.30
22 RSE-180040 0.30 0.180 4.50 0.040 1.00 1.40 3.30
23 RSE-200040 0.30 0.200 5.00 0.040 1.00 1.40 3.30
24 RSE-200_A 0.50 0.200 5.00 0.090 2.50 2.50 3.30
25 RSE-240040 0.30 0.240 6.00 0.040 1.00 2.90 3.30
26 RSE-280040 0.30 0.280 7.00 0.040 1.00 3.40 3.30
27 RSE-320_A 0.40 0.320 8.00 0.040 1.00 1.50 3.30
28 RSE-320_B 0.40 0.320 8.00 0.150 3.70 3.70 3.30
29 RSE-320040 0.30 0.320 8.00 0.040 1.00 2.90 3.30
30 RSE-400040 0.30 0.400 10.00 0.040 1.00 2.90 3.30
31 RSE-480040 0.40 0.480 12.00 0.040 1.00 2.90 3.30
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Full Contact Series (SE).
No Part No. X : Y Diameter (ØID) Fitting Height
Inch mm Inch mm mm mm
1 SE-012_A 0.012 0.30 0.006 0.15 1.50 3.30
2 SE-015 0.015 0.38 0.008 0.20 1.60 3.30
3 SE-020 0.020 0.50 0.009 0.25 1.60 3.30
4 SE-025 0.025 0.65 0.012 0.30 1.60 3.30
5 SE-030 0.030 0.75 0.016 0.40 1.60 3.30
6 SE-040 0.040 1.00 0.016 0.40 1.60 3.30
7 SE-050 0.050 1.27 0.024 0.60 1.60 3.30
8 SE-080_REV1 0.080 2.00 0.028 0.70 1.60 3.30
9 SE-120 0.120 3.00 0.024 0.60 1.60 3.30
 
 
RECTANGULAR - RUBBER TIPS
Side Contact Series (RST).
No Part No. Step
(mm)
X (Length) Y (Width) Diameter (ØID) Fitting Height
Inch mm Inch mm mm mm mm
1 RST-003030 0.15 0.003 0.10 0.030 0.76 0.10 1.60 3.30
2 RST-015035 0.10 0.015 0.20 0.035 0.90 0.20 1.40 3.30
3 RST-016035 0.30 0.016 0.40 0.035 0.90 0.20 1.60 3.30
4 RST-025060 0.20 0.025 0.64 0.060 1.50 0.30 1.40 3.30
5 RST-025060_GE 0.15 0.025 0.64 0.060 1.50 0.25 1.60 3.30
6 RST-028060 0.10 0.028 0.70 0.060 1.50 0.40 1.50 3.30
7 RST-030040 0.15 0.030 0.75 0.040 1.00 0.40 1.60 3.30
8 RST-030045 0.20 0.030 0.75 0.045 1.15 0.40 1.40 3.30
9 RST-030050 0.15 0.030 0.76 0.050 1.27 0.40 1.60 3.30
10 RST-030060 0.20 0.030 0.75 0.060 1.50 0.40 1.40 3.30
11 RST-030070 0.20 0.030 0.75 0.070 1.75 0.30 1.50 3.30
12 RST-030090_A 0.20 0.030 0.75 0.090 2.25 0.40 1.40 3.30
13 RST-030187 0.40 0.030 0.75 0.187 4.75 0.30 1.40 3.30
14 RST-032140 0.20 0.032 0.81 0.140 3.60 0.35 1.40 3.30
15 RST-035050 0.20 0.035 0.88 0.050 1.29 0.50 1.60 3.30
16 RST-035063 0.30 0.035 0.90 0.063 1.60 0.50 1.45 3.30
17 RST-040020 0.20 0.040 0.50 0.020 1.00 0.55 1.60 3.30
18 RST-040045 0.15 0.040 1.00 0.045 1.14 0.40 1.60 3.30
19 RST-040060 0.10 0.040 1.00 0.060 1.50 0.40 1.40 3.30
20 RST-040060_A 0.10 0.040 1.00 0.060 1.50 0.40 1.40 3.60
21 RST-040070 0.15 0.040 1.00 0.070 1.78 0.50 1.60 3.30
22 RST-040080 0.20 0.040 1.00 0.080 2.00 0.40 1.40 3.30
23 RST-040150 0.20 0.040 1.00 0.150 3.75 0.40 1.40 3.30
24 RST-045135 0.30 0.045 1.10 0.135 3.40 0.50 1.40 3.30
25 RST-047157   0.047 1.20 0.157 4.00 0.40 1.50 3.30
26 RST-050075 0.20 0.050 1.25 0.075 1.85 0.70 1.40 3.30
27 RST-050100 0.20 0.050 1.25 0.100 2.50 0.50 1.40 3.30
28 RST-054084 0.10 0.054 1.37 0.084 2.13 0.70 1.40 6.00
29 RST-054084 0.20 0.054 1.37 0.084 2.13 1.00 1.60 3.30
30 RST-060080 0.20 0.060 1.50 0.080 2.00 0.50 1.40 3.30
31 RST-060090 0.20 0.060 1.50 0.090 2.25 0.60 1.40 3.30
32 RST-060120 0.25 0.060 1.50 0.120 3.00 0.60 1.40 3.30
33 RST-060140 0.30 0.060 1.50 0.140 3.50 0.60 1.40 3.30
34 RST-063102_REV1 0.20 0.063 1.60 0.102 2.60 1.20 3.70 3.30
35 RST-06080 0.15 0.065 1.65 0.080 2.00 0.80 1.60 3.30
36 RST-070090 0.20 0.070 1.80 0.090 2.20 1.00 1.60 3.30
37 RST-070105 0.20 0.070 1.75 0.105 2.60 0.70 1.42 3.30
38 RST-070120 0.15 0.070 1.78 0.120 3.00 1.00 1.60 3.30
39 RST-070140 0.30 0.070 1.75 0.140 3.50 0.80 1.50 3.30
40 RST-079113 0.30 0.790 2.00 0.113 2.87 1.20 1.55 3.30
41 RST-080120 0.20 0.080 2.00 0.120 3.00 0.60 1.40 3.30
42 RST-080160 0.30 0.080 2.00 0.160 4.00 1.00 1.40 3.30
43 RST-090130 0.30 0.090 2.25 0.130 3.25 1.00 1.40 3.30
44 RST-090180 0.30 0.090 2.25 0.180 4.50 1.00 1.40 3.30
45 RST-090270 0.30 0.090 2.25 0.270 6.75 1.00 1.40 3.30
46 RST-100125 0.30 0.100 2.50 0.125 3.15 0.60 1.40 3.30
47 RST-100150 0.30 0.100 2.50 0.150 3.75 0.60 1.40 3.30
48 RST-100175 0.30 0.100 2.50 0.175 4.44 0.80 1.40 3.30
49 RST-100200 0.30 0.100 2.50 0.200 5.00 1.00 1.40 3.30
50 RST-110130 0.25 0.110 2.80 0.130 3.20 1.00 1.55 3.30
51 RST-110140_REV2 0.50 0.110 2.80 0.140 3.50 1.15 2.30 3.30
52 RST-110170 0.30 0.110 2.75 0.170 4.25 1.00 1.50 3.30
53 RST-120140 0.30 0.120 3.00 0.140 3.50 1.00 1.42 3.30
54 RST-120150 0.30 0.120 3.00 0.150 3.75 1.00 1.50 3.30
55 RST-120180 0.30 0.120 3.00 0.180 4.50 1.00 1.40 3.30
56 RST-120240 0.30 0.120 3.00 0.240 6.00 1.00 1.40 3.30
57 RST-122150 0.20 0.122 3.10 0.150 3.80 1.50 2.54 3.30
58 RST-130160 0.30 0.130 3.30 0.160 4.06 1.00 1.54 3.30
59 RST-130160_A 0.30 0.130 3.30 0.160 4.06 1.00 1.60 3.30
60 RST-133140 0.25 0.133 3.55 0.140 3.38 1.00 1.55 3.30
61 RST-140180 0.30 0.140 3.50 0.180 4.50 1.00 1.50 3.30
62 RST-140210 0.30 0.140 3.50 0.210 5.25 1.00 1.40 3.30
63 RST-140280 0.30 0.140 3.50 0.280 7.00 1.00 1.40 3.30
64 RST-150180 0.30 0.150 3.80 0.180 4.50 1.00 1.40 3.30
65 RST-150190 0.30 0.150 3.75 0.190 4.75 1.00 1.50 3.30
66 RST-150195 0.30 0.150 3.75 0.190 4.875 1.00 1.50 3.30
67 RST-150260 0.64 0.150 3.80 0.260 6.60 1.00 1.40 3.30
68 RST-160180 0.30 0.160 4.00 0.180 4.50 1.00 1.50 3.30
69 RST-160240 0.30 0.160 4.00 0.240 6.00 1.00 1.40 3.30
70 RST-160320 0.30 0.160 4.00 0.320 8.00 1.00 1.40 3.30
71 RST-171200 0.30 0.171 4.35 0.200 5.00 1.50 2.50 3.30
72 RST-180210 0.30 0.180 4.50 0.210 5.40 1.00 1.40 3.30
73 RST-180230 0.30 0.180 4.50 0.230 5.75 1.00 1.50 3.30
74 RST-180270 0.30 0.180 4.50 0.270 6.75 1.00 1.40 3.30
75 RST-180360 0.30 0.180 4.50 0.360 9.00 1.00 2.90 3.30
76 RST-185260 0.30 0.185 4.70 0.260 4.70 1.00 1.40 3.30
77 RST-190210 0.30 0.190 4.75 0.210 5.25 1.00 1.50 3.30
78 RST-190195 0.30 0.190 4.75 0.195 4.875 1.00 1.50 3.30
79 RST-190245 0.30 0.190 4.80 0.245 6.20 1.00 1.40 3.30
80 RST-200240 0.30 0.200 5.00 0.240 6.00 1.45 2.50 3.30
81 RST-200300 0.30 0.200 5.00 0.300 7.50 1.00 1.40 3.30
82 RST-200400 0.30 0.200 5.00 0.400 10.00 1.00 2.90 3.30
83 RST-217551 0.30 0.217 5.50 0.551 14.00 1.00 2.00 3.30
84 RST-225250 0.30 0.225 5.72 0.250 6.35 1.00 1.50 3.30
85 RST-230250 0.30 0.230 5.75 0.250 6.35 1.00 1.50 3.30
86 RST-265460 0.30 0.265 6.75 0.460 11.65 1.00 4.70 3.30
87 RST-280350 0.30 0.280 7.10 0.350 8.89 1.00 1.50 3.30
88 RST-283386 0.30 0.283 7.20 0.386 9.80 1.95 2.54 3.30
                   
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Full Contact Series (ST).
No Part No. X (Length) Y (Width) Diameter (ØID) Fitting Height
Inch mm Inch mm mm mm mm
1 ST-010020 0.010 0.25 0.020 0.50 0.10 1.40 3.30
2 ST-014030 0.014 0.35 0.030 0.76 0.20 1.40 3.30
3 ST-016030 0.016 0.40 0.030 0.71 0.20 1.50 3.30
4 ST-020040 0.020 0.50 0.040 1.00 0.30 1.40 3.30
5 ST-025035 0.250 0.64 0.035 0.89 0.40 1.40 3.30
6 ST-040060_B 0.040 1.00 0.060 1.50 0.40 1.60 3.30
                 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Contactless Series (LST).
 
No Part No. X (Length) Y (Width) Diameter (ØID) Fitting Height
Inch mm Inch mm mm mm mm
1 LST-023100 0.023 0.58 0.100 2.54 0.30 1.40 3.30
2 LST-063080 0.063 1.60 0.080 2.00 0.70 1.40 3.30
3 LST-063085 0.063 1.60 0.085 2.14 0.60 1.40 3.30