Suction Cup (Standard) Series
Type of Gasket & Seal Function, Size Variations and Selection

STANDARD TYPICAL 

 

STANDARD SUCTION CUP.


RIP PAD SERIES
Standard Suction Cup with Rip Pad (Adapter : Type A)

No Pad Type Part No. ØA ØB ØC ØD Height
      mm mm mm mm mm
1 SAR-7-12 6.00 7.00 4.80 2.50 12.00
2 SAR-16.5-12 16.50 7.00 4.80 2.50 12.00
3            
4            
5            
6            
7            
8            
9            
10            


Standard Suction Cup with Rip Pad (Adapter : Type B)

No Pad Type Part No. ØA ØB ØC ØD Height
      mm mm mm mm mm
1 SBR-45.7-10.3 45.70 37.50 27.50 28.40 10.30
2            
3            
4            
5            
6            
7            
8            
9            
10            


Standard Suction Cup with Rip Pad (Adapter : Type C)

No Pad Type Part No. ØA ØB ØC ØD Height
      mm mm mm mm mm
1 SCR-9.3-7.25 9.30 5.20 2.00 2.00 7.25
2 SCR-15-10 15.00 11.00 4.00 6.00 10.00
3            
4            
5            
6            
7            
8            
9            
10            


Standard Suction Cup with Rip Pad (Adapter : Type D)

No Pad Type Part No. ØA ØB ØC ØD Height
      mm mm mm mm mm
1 SDR-1-1.6 1.00 1.20 0.80 0.80 0.60
2 SDR-1.2-3.5 1.20 2.50 1.40 0.36 3.50
3 SDR-1.4-3.5 1.40 2.50 1.40 0.51 3.50
4 SDR-1.5-2.5 1.50 1.80 1.20 1.20 2.50
5 SDR-1.8-7 1.80 6.00 3.40 1.00 7.00
6 SDR-2.0-3.5 2.60 2.60 1.60 1.00 3.50
7 SDR-2.2-4 2.20 2.20 2.00 1.20 4.00
8 SDR-2.3-6.2 2.30 5.20 2.70 0.90 6.20
9 SDR-2.5-2.5 2.50 1.80 1.20 1.20 2.50
10 SDR-2.5-2.7 2.50 1.80 1.20 1.20 2.70
11   SDR-2.5-8 2.50 6.00 3.00 1.00 8.00
12   SDR-2.6-7 2.60 6.00 3.40 1.00 7.00
13   SDR-2.6-7_A 2.60 8.50 3.40 1.00 7.00
14   SDR-2.7-3.7 2.70 2.00 0.80 0.80 3.70
15   SDR-3-7 3.00 6.00 3.00 1.00 7.00
16   SDR-3-7_REV1 3.00 7.00 3.00 1.00 7.00
17   SDR-3.5-3 3.50 2.40 1.50 1.80 3.00
18   SDR-5-3 5.00 6.00 3.50 3.50 3.00
19   SDR-5.7-2.9 5.70 5.00 2.55 2.80 2.90
20   SDR-6.3-5 6.30 3.00 1.50 0.90 5.00
21   SDR-6.5-6.5 6.5 6.00 3.00 1.50 6.50
22   SDR-7-6.5 7.00 5.00 2.00 2.20 6.50
23   SDR-7-7 7.00 4.90 2.00 2.20 7.00
24   SDR-8-3 8.00 6.00 3.50 3.50 3.00
25   SDR-9-7 9.00 5.00 2.10 2.00 7.00
26   SDR-10-5 10.00 2.50 1.10 0.80 5.00
27   SDR-9.2-4.0 9.20 5.30 2.00 2.00 4.00
28   SDR-11-10.5 11.00 9.00 3.80 4.00 10.50
29   SDR-14-7 14.00 4.00 1.80 1.00 7.00
30   SDR-20.4-13.8 20.40 12.00 5.00 5.80 13.80


CURVE PAD SERIES
Standard Suction Cup with Curve Pad (Adapter : Type A)

No Pad Type Part No. ØA ØB ØC ØD Height
      mm mm mm mm mm
1 SAF-16.5-11.7 16.50 7.10 3.50 2.50 11.70
2 SAF-17.50-10.95 17.50 7.10 3.50 2.50 10.95
             
             
             
             
             
             
             
             


Standard Suction Cup with Curve Pad (Adapter : Type B)

No Pad Type Part No. ØA ØB ØC ØD Height
      mm mm mm mm mm
1 SBC-30-14 30.00 16.00 11.00 5.50 14.00
  test test test test    
             
             
             
             
             
             
             
             


Standard Suction Cup with Curve Pad (Adapter : Type C)

No Pad Type Part No. ØA ØB ØC ØD Height
      mm mm mm mm mm
1 SDC-2.2-3.5 1.90 2.20 1.40 1.20 3.50
2 SDC-2.6-3.5 2.60 2.60 1.60 1.00 3.50
3 SDC-2.6-7 2.60 6.00 3.00 1.00 7.00
4 SDC-3.18-4.57_REV1 3.18 2.54 1.50 0.90 4.57
5 SDC-4.76-5.08 4.76 3.30 1.52 0.90 5.08
6 SDC-4.8-7 4.80 4.80 2.90 1.50 7.00
7 SDC-4.8-7_REV1 4.80 6.00 3.00 1.50 7.00
8 SDC-5.65-4.5 5.65 5.50 2.80 0.74 4.50
9 SDC-6.5-12 6.50 5.80 4.80 2.50 12.00
10 SDC-7-7 7.00 6.00 3.00 1.50 7.00
11   SDC-8.3-3 8.3 5.00 1.40 0.90 3.00
12   SDC-9-7 9.00 6.00 3.00 1.50 7.00
13   SDC-9.53-6.35 9.53 3.18 1.52 0.90 7.00
14   SDC-15-7 15.00 6.00 3.00 1.50 7.00
15   SDC-15.88-8 15.88 4.06 1.52 0.90 8.00


Standard Suction Cup with Curve Pad (Adapter : Type D)

No Pad Type Part No. ØA ØB ØC ØD Height
      mm mm mm mm mm
1 SBF-3-5 3.00 4.50 2.60 1.50 5.00
2 SBF-5-3.9 5.00 4.00 2.00 1.00 3.90
3 SBF-6-3.5 6.00 5.25 2.60 2.20 3.50
4 SBF-40-13 40.00 20.10 7.00 5.00 13.00
5 SBF-50-13 50.00 24.80 7.00 5.00 13.00
             
             
             
             


FLAT PAD SERIES
Standard Suction Cup with Flat Pad (Adapter : Type C)

No Pad Type Part No. ØA ØB ØC ØD Height
      mm mm mm mm mm
1 SCF-17.11.80 17.00 9.00 3.80 4.00 11.80
             
             
             
             
             
             
             
             
           


Standard Suction Cup with Flat Pad (Adapter : Type D)

No Pad Type Part No. ØA ØB ØC ØD Height
      mm mm mm mm mm
1 SDF-1.2-7 1.20 6.00 3.40 0.60 7.00
2 SDF-1.8-7 1.80 6.00 3.40 0.80 7.00
3 SDF-2-7 2.00 6.00 3.00 1.00 7.00
4 SDF-2-7_REV1 2.00 7.00 3.00 1.00 7.00
5 SDF-4-4.5 4.00 3.80 2.30 0.80 4.50
6 SDF-4.7-3.7 4.70 7.40 3.50 3.90 3.70
7 SDF-4.8-7 4.80 6.00 3.40 1.50 7.00
8 SDF-5.6-3.2 5.60 8.30 3.50 4.80 3.20
9 SDF-5.65-4.5 5.65 5.50 2.80 0.74 4.50
10 SDF-7-7 7.00 6.00 3.40 1.50 7.00
11 SDF-9-7 9.00 6.00 3.40 1.50 7.00
12 SDF-16-7_REV1 16.00 16.00 3.40 2.50 7.00
13 SDF-21.5-15 21.50 12.00 6.80 6.80 15.00
14 SDF-25-21.7 25.00 14.00 5.80 3.00 21.70


SINGLE BELLOW SERIES
Standard Suction Cup with Bellow Pad (Adapter : Type B)

No Pad Type Part No. ØA ØB ØC ØD Height
      mm mm mm mm mm
1 SBB-40-16 40.00 18.00 7.00 18.00 16.00
             
             
             
             
             
             
             
             
           


Standard Suction Cup with Bellow Pad (Adapter : Type C)

No Pad Type Part No. ØA ØB ØC ØD Height
      mm mm mm mm mm
1 SCB-6-6.5 6.00 5.00 2.00 4.00 6.50
2 SCB-7-15.2 7.00 7.00 4.00 4.00 15.20
3 SCB-10-16_REV2 10.00 8.80 3.80 8.80 16.00
             
             
             
             
             
             
           


Standard Suction Cup with Bellow Pad (Adapter : Type C)

No Pad Type Part No. ØA ØB ØC ØD Height
      mm mm mm mm mm
1 SDB-3.5-8 3.50 3.30 1.10 1.10 8.00
2 SDB-4.32-7.92_REV1 4.32 3.90 1.38 3.80 7.92
3 SDB-4.32-7.92_A 4.32 3.90 2.10 3.80 7.92
4 SDB-5-9 5.00 4.50 2.00 2.80 9.00
5 SDB-5.7-6.4 5.70 6.40 2.00 2.60 6.40
6 SDB-6.4-9 6.40 3.90 1.60 1.55 9.00
7 SDB-6.4-9.5 6.40 4.83 1.55 1.55 9.50
8 SDB-6.7-8 6.70 8.00 4.00 3.30 8.00
9 SDB-10-13.2 10.00 9.50 5.00 4.20 13.20
10 SDB-10-13.7 10.00 9.50 5.00 4.10 13.70
11 SDB-11.3-16 11.30 10.00 5.00 5.00 16.00